Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | 57 | 15425 | 271 | |
2 | 29 | 7593 | 262 | |
3 | 37 | 9402 | 254 | |
4 | 41 | 10224 | 249 | |
5 | 39 | 9584 | 246 | |
6 | 35 | 8578 | 245 | |
7 | 31 | 7287 | 235 | |
8 | 44 | 10044 | 228 | |
9 | 38 | 8538 | 225 | |
10 | 30 | 6699 | 223 | |
11 | 31 | 6247 | 202 | |
12 | 44 | 8805 | 200 | |
13 | 16 | 3049 | 191 | |
14 | 25 | 4597 | 184 | |
15 | 37 | 6629 | 179 | |
16 | 26 | 4617 | 178 | |
17 | 33 | 5769 | 175 | |
18 | 29 | 4789 | 165 | |
19 | 27 | 4073 | 151 | |
20 | 35 | 5121 | 146 | |
21 | 17 | 2416 | 142 | |
22 | 45 | 6237 | 139 | |
23 | 38 | 5086 | 134 | |
24 | 40 | 5248 | 131 | |
25 | 44 | 5265 | 120 | |
26 | 46 | 5490 | 119 | |
27 | 18 | 2098 | 117 | |
28 | 19 | 2182 | 115 | |
29 | 27 | 2993 | 111 | |
30 | 17 | 1872 | 110 | |
31 | 34 | 3734 | 110 | |
32 | 12 | 1292 | 108 | |
33 | 37 | 3950 | 107 | |
34 | 30 | 2855 | 95 | |
35 | 16 | 1463 | 91 | |
36 | 32 | 2599 | 81 | |
37 | 31 | 2401 | 77 | |
38 | 19 | 1427 | 75 | |
39 | 16 | 1179 | 74 | |
40 | 15 | 1054 | 70 | |
41 | 17 | 1169 | 69 | |
42 | 15 | 953 | 64 | |
43 | 27 | 1686 | 62 | |
44 | 23 | 1400 | 61 | |
45 | 17 | 1025 | 60 | |
46 | 26 | 1562 | 60 | |
47 | 17 | 1010 | 59 | |
48 | 11 | 617 | 56 | |
49 | 11 | 558 | 51 | |
50 | 28 | 1404 | 50 | |
51 | 14 | 697 | 50 | |
52 | 13 | 627 | 48 | |
53 | 9 | 426 | 47 | |
54 | 14 | 651 | 47 | |
55 | 23 | 1047 | 46 | |
56 | 16 | 724 | 45 | |
57 | 19 | 850 | 45 | |
58 | 32 | 1428 | 45 | |
59 | 11 | 466 | 42 | |
60 | 16 | 651 | 41 | |
61 | 15 | 567 | 38 | |
62 | 56 | 2056 | 37 | |
63 | 11 | 387 | 35 | |
64 | 16 | 561 | 35 | |
65 | 14 | 489 | 35 | |
66 | 11 | 344 | 31 | |
67 | 19 | 570 | 30 | |
68 | 41 | 1218 | 30 | |
69 | 17 | 504 | 30 | |
70 | 17 | 497 | 29 | |
71 | 7 | 178 | 25 | |
72 | 17 | 366 | 22 | |
73 | 15 | 318 | 21 | |
74 | 21 | 433 | 21 | |
75 | 8 | 164 | 21 | |
76 | 8 | 150 | 19 | |
77 | 30 | 551 | 18 | |
78 | 13 | 218 | 17 | |
79 | 21 | 336 | 16 | |
80 | 8 | 119 | 15 | |
81 | 9 | 131 | 15 | |
82 | 14 | 189 | 14 | |
83 | 17 | 222 | 13 | |
84 | 14 | 167 | 12 | |
85 | 15 | 153 | 10 | |
86 | 21 | 214 | 10 | |
87 | 11 | 86 | 8 | |
88 | 8 | 44 | 6 | |
89 | 6 | 29 | 5 | |
90 | 11 | 24 | 2 | |
91 | 18 | 29 | 2 | |
92 | 8 | 6 | 1 | |
93 | 18 | 6 | 0 | |
94 | 13 | 0 | 0 | |
95 | 8 | 0 | 0 | |
96 | 8 | 0 | 0 | |
97 | 7 | 0 | 0 | |
98 | 16 | 0 | 0 | |
99 | 9 | 0 | 0 | |
100 | 6 | 0 | 0 |
India National Cricket Team are the top leaders in ICC T20 Rankings.